Home | Login | Contact Us | e-mail | Hindi
MPRLP
Where We Work
How We Work
How to Work With Us
The Project
Organization
Project Documents
Progress Profile
Stories of Change
Photogallery
Right to Information
FAQs
Tenders
News
Events
Important Links
MPRLP Progress Profile

Key Findings of Impact Study of phase – I, The impact study for Phase 1 was conducted by an independent agency, Sambodhi Research and Communications Pvt. Ltd, New Delhi. The key findings were:

  • Over 24,000 below-poverty-level (BPL) households have risen above the poverty line.
  • Gram Sabha (village assemblies) are using Gram Kosh resources efficiently for community development and to create livelihoods.
  • 80% of households surveyed reported access to information and services in the project villages.
  • 25% of households surveyed have overcome distress migration.
  • 62% of marginal farmers surveyed reported an increase in agricultural productivity due to project activities.
  • There was a substantial reduction in food deficient days during the lean months of July and August.
  • Almost two-fifths of households surveyed reported a reduction in the proportion of credit they needed from moneylenders.
  • Almost one-third of households surveyed reported an increase in income of 15-30%.
  • Gram Sabha are perceived as a platform for participatory planning and decision-making in villages. At the same time, there is more demand for accountable governance.
  • The project approach for net-planning was recommended for state-wide adaptation.
S.No Activities Unit Districts Total
Dhar Jhabua Barwani Annupur Shahdol Dindori Mandla Sheopur
1 Community organisation                     
1.1 Village meeting No. 3517 2128 3468 5583 8231 5465 5183 1379 34954
1.2 Gram Sabha No. 2995 1764 3105 3962 3414 3420 3616 730 23006
1.3 Formation of Livelihoods Promotion Group No. 607 519 1017 1599 1082 1066 1296 138 7324
1.4 Revival of Old SHGs No. 363 297 278 201 212 385 457 20 2213
2 Capacity Building                    
2.1 Community level training/Exposure No. 330 710 346 496 547 437 513 42 3421
2.2 Selection of livelihoods promoters No. 236 216 216 238 212 200 204 122 1644
2.3 Farmers field School No. 0 0 0 0 0 0 7 0 7
3 Agriculture Promotion activities                    
3.1 Lac Cultivation House hold   322 236 639 205 716 955 0 3073
3.2 Promotionof improved seed Quintal 552 1021 1322 722 1270 1013 963 144 7007
3.3 Vegitable Cultivation House hold 685 1608 1577 2009 1370 30 423 0 7702
3.4 Nadep No. 444 849 878 20 53 0 195 7 2446
4 Animal Husbandry Activity                    
4.1 Poultry Farming House hold 1 238 226 38 26 78 12 3 622
4.2 Goatry Farming House hold 313 782 606 660 373 302 892 4 3932
4.3 Dairy Unit No. 19 13 18 7 7 0 12 1 77
4.4 Vet. Camp No. 110 279 439 24 86 20 206 8 1172
4.4.1 a) Animal Treated No. 33993 93297 98533 8998 23234 5337 29977 2718 296087
4.5 Fodder treatments demo. No. 0 0 0 10 31 353 133 0 527
4.6 Fodder Development Ha.  18 637 703 165 108 59 60 0 1750
4.7 A.I. No. 200 52 31 114 111 84 313 0 905
4.8 Manjor No. 0 411 22 0 0 0 0 0 433
4.9 Fodder Distribution No. 0 50 8 146 75 0 0 0 279
4.10 Chalf Cutter No. 0 0 91 0 14 0 0 0 105
5 Water Resource Development                    
5.1 Traditional Water bodies Renovations/ Constructions No. 257 892 2470 604 420 678 131 5 5457
5.2 Bori Bandhan No. 163 356 1049 436 75 401 56 0 2536
5.5 SWC  Acer 442 5019 5667 1941 517 1863 8598 0 24047
6 Enterprise Development                    
6.1 Promotion of Service Provider No. 164 303 343 644 406 226 284 3 2373
6.2 Non Farm Activity No. 174 1010 393 1612 2335 558 1101 64 7247
7 Health Camp No. 33 45 64 25 65 8 57 6 303
7.1 a) Male treated No. 930 774 1822 2617 1864 265 843 149 9264
7.2 b)Female treated No. 1046 1264 2472 2723 2263 360 1687 176 11991
7.3 c) Children treated No. 1154 873 2413 2287 1672 82 985 166 9632
8 Others                    
8.1 Aajivika haat No. 2 1 0 3 4 0 3 0 13
MPRLP
S.No Activities Unit Districts Total
Dhar Jhabua Barwani Annupur Shahdol Dindori Mandla Sheopur Aalirajpur*
1 Community organisation                      
1.1 Village meeting No. 6367 4248 4682 5499 8527 6272 5934 2819 777 45125
1.2 Gram Sabha No. 837 542 1256 1615 2549 1577 1788 596 257 11017
1.3 Formation of Livelihoods Promotion Group No. 0 0 54 0 166 26 37 100 0 383
1.4 Revival/Creation of SHGs No. 0 0 12 23 27 0 11 0 0 73
1.5 Formation of Self Help Groups by MPRLP No. 0 0 107 93 164 9 55 151 0 579
2 Capacity Building                      
2.1 Trainings for community No. 121 176 136 225 243 195 440 47 28 1611
2.1.1 Participants  Male 2101 3445 4199 4129 6705 2041 9401 1084 467 33572
2.1.2   Female 1136 1638 1627 1863 3250 1553 4145 432 42 15686
2.2 Exposures for community No. 3 31 0 26 21 14 14 11 8 128
2.2.1 Participants  Male 53 442 0 369 95 269 133 65 142 1568
2.2.2   Female 16 202 0 800 67 146 56 7 36 1330
2.3 Selection of livelihoods promoters No. 0 0 27 0 244 306 0 0 0 577
2.4 Farmers field School No. 0 0 0 22 3 0 6 1 0 32
3 Agriculture Promotion activities                      
3.1 Lac Cultivation KG 0 643 1133 2086 200 50 23 1345 0 5480
    House hold 0 62 146 117 4 12 0 76 0 417
3.2 Seed distrubution KG 83791 94772 42904 34590 39702 3543 10638 90882 6040 406861
3.2.1   House hold 4198 3746 6585 2212 3838 463 536 3043 351 24972
3.3 Vegitable Cultivation KG 0 1504 16616 1532 13369 2 406 739 560 34727
3.3.1   House hold 0 234 3940 223 849 27 13 142 789 6217
3.4 Nadep No. 2614 3 0 0 71 182 22 26 0 2918
3.5 Agriculture implements No. 0 72 867 125 127 149 17 95 0 1452
3.6 Grain Bank No. 0 3 1 9 6 0 0 3 0 22
4 Animal Husbandry Activity                      
4.1 Poultry Farming House hold 14 48 17 6 25 79 2 34 0 225
4.2 Goatry Farming House hold 177 137 161 36 92 106 20 27 6 762
4.3 Piggary House hold 0 0 0 3 15 6 2 0 0 26
4.4 Milch animal No. 59 21 1 18 14 0 2 5 0 120
4.5 Bullock purchasing No. 3 51 16 29 64 156 22 541 0 882
4.6 Vet. Camp No. 152 201 188 26 38 36 20 34 19 714
4.6.1 Animal Treated No. 8789 44831 50559 2356 5155 1939 3901 6329 3809 127668
4.7 Fodder treatments demo. No. 7 0 0 47 0 81 0 6 0 141
4.8 Fodder Development Ha. 38 0 205 5 4 0 1 10 0 263
4.9 A.I. No. 720 72 303 1358 138 738 600 90 3 4022
4.10 Manjor No. 83 63 51 17 5 25 0 0 0 244
4.11 Chaff Cutter No. 190 5 8 3 117 0 13 0 0 336
4.12 Bio Gas No. 0 0 1 86 92 0 2 0 0 181
5 Water Resource Development                      
5.1 Traditional Water bodies Renovations/Constructions No. 276 71 607 81 85 9 5 0 31 1165
5.2 Bori Bandhan No. 188 9 34 8 26 32 40 0 0 337
5.3 SWC  Acer 62 859 55 19 137 357 7 0 0 1496
5.4 Pond Renovation/ Constructions No. 6 3 0 69 0 0 0 0 0 78
5.4 Running Masonary Structure(RMS)/ Stop Dam  Renovation/ Constructions No. 0 2 1 0 3 0 0 0 0 6
6 Plantation                      
6.1 Horticulture No. of Plant 56181 199711 33768 28560 102696 27247 51875 20947 100 521085
6.2 Forest Species No. of Plant 28395 66868 162445 17962 7200 254451 45390 16700 2490 601901
6.3 Jetropha No. of Plant 76113 7613 30700 6600 51000 306087 206904 925 0 685942
6.4 Establishment of nurseries No. 3 29 5 2 15 175 1 301 0 531
7 Fisheries No. of Water bodies 18 0 7 4 10 79 0 0 0 118
7.1 Fisheries activity No. of Fingerlings 12241500 354000 372000 123400 339250 562500 467750 0 0 14460400
    No. of H.H. 242 71 0 39 46 162 173 0 0 733
8 Enterprise Development                      
8.1 Promotion of Service Provider No. 19 243 78 103 95 111 21 65 6 741
8.2 MED activities No. 163 51 120 112 452 192 92 164 2 1348
8.3 Placement Services No. 65 0 8 93 1 0 36 41 0 244
9 Health Camp No. 20 9 3 5 28 0 19 72 0 156
9.1 a) Male treated No. 761 490 25 156 2416 0 1128 1533 0 6509
9.2 b)Female treated No. 782 157 42 140 2074 0 1092 1400 0 5687
9.3 c) Children treated No. 359 525 44 178 1296 0 824 1325 0 4551
10 Others                      
10.1 Aajivika haat No. 0 0 0 0 0 0 0 0 0 0
10.2 Rojgar Mela No. 1 0 0 0 1 0 0 0 0 2
MPRLP
Contents Provided, Updated & Maintained By Madhya Pradesh Society For Rural Livelihoods Promotion,
Government of Madhya Pradesh.
Designed & Developed by MPRLP